Catchers |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | |||
---|---|---|---|---|---|---|---|---|---|
53 | Andy Paz | 5' 11" | 200 lbs | C | R | R | |||
16 | Wilfredo Gimenez | 6' 0" | 210 lbs | C | R | R | |||
Infielders |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | |||
5 | Andy DeJesus | 5' 10" | 175 lbs | IF | S | R | |||
20 | Cole Fabio | 5' 10" | 175 lbs | IF | R | R | |||
1 | Garrett Copeland | 5' 10" | 195 lbs | IF | S | R | |||
18 | Will Savage | 6' 0" | 185 lbs | IF | R | R | |||
17 | Randy Santiesteban | 6' 1" | 195 lbs | IF | R | R | |||
34 | Alex Crosby | 6' 2" | 215 lbs | IF | L | R | |||
Outfielders |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | |||
21 | Colin Willis | 5' 11" | 185 lbs | OF | L | R | |||
28 | Tillman Pugh | 6' 0" | 200 lbs | OF | R | R | |||
25 | Ronnie Mitchell | 6' 0" | 200 lbs | OF | L | L | |||
8 | D.K. Carey | 6' 2" | 213 lbs | OF | R | R | |||
Pitchers |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | |||
10 | Jack Fowler | 5' 9" | 175 lbs | P | R | L | |||
31 | Peyton Sanderlin | 5' 11" | 175 lbs | P | R | R | |||
11 | Jeff McKenzie | 6' 0" | 170 lbs | P | L | L | |||
47 | Gabe Perez | 6' 0" | 218 lbs | P | R | R | |||
29 | Jorge De Leon | 6' 1" | 205 lbs | P | R | R | |||
22 | Lars Liguori | 6' 2" | 215 lbs | P | L | L | |||
0 | Myles Smith | 6' 2" | 185 lbs | P | R | R | |||
99 | Keaton Steele | 6' 2" | 240 lbs | P | R | R | |||
50 | Adam Quintana | 6' 3" | 225 lbs | P | R | R | |||
Inactive |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | |||
54 | Mario Samuel | 6' 0" | 195 lbs | P | L | L |
A day at U.S. Steel Yard is non-stop fun, and that's even without the baseball! The RailCats promise a wide array of laugh-out-loud between inning entertainment, great giveaways, jaw-dropping fireworks and a family-first, kid-friendly atmosphere! RailCats fans come in all ages, shapes, and sizes, and the RailCats promise every fan will have fun.
U.S. Steel Yard
One Stadium Plaza
Gary, IN 46402
219.882.2255