Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | Jackson Smith | C | |||||||
29 | Danny De La Calle | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
2 | Marcus Mooney | IF | |||||||
5 | Andy DeJesus | IF | |||||||
7 | Tom Walraven | IF | |||||||
17 | Randy Santiesteban | IF | |||||||
18 | Will Savage | IF | |||||||
31 | Hayden Schilling | IF | |||||||
34 | Alex Crosby | IF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
1 | Nick Herzog | OF | |||||||
4 | Daniel Gardner | OF | |||||||
8 | Michael Blatchford | OF | |||||||
21 | Colin Willis | OF | |||||||
25 | Ray Jones | OF | |||||||
41 | Mj Rookard | OF | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
4 | Nick Floyd | P | |||||||
14 | Ryan Thurston | P | |||||||
28 | Andrew Cartier | P | |||||||
30 | David Griffin | P | |||||||
33 | Sandy Lugo | P | |||||||
37 | Trevor Lubking | P | |||||||
39 | Justin Sinibaldi | P | |||||||
40 | Jack Alkire | P | |||||||
41 | Nile Ball | P | |||||||
47 | Christian DeLeon | P | |||||||
51 | Seth Hougesen | P | |||||||
54 | Felix Carvallo | P |
A day at U.S. Steel Yard is non-stop fun, and that's even without the baseball! The RailCats promise a wide array of laugh-out-loud between inning entertainment, great giveaways, jaw-dropping fireworks and a family-first, kid-friendly atmosphere! RailCats fans come in all ages, shapes, and sizes, and the RailCats promise every fan will have fun.
U.S. Steel Yard
One Stadium Plaza
Gary, IN 46402
219.882.2255