Catchers |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | |||
---|---|---|---|---|---|---|---|---|---|
16 | Wilfredo Gimenez | 5' 11" | 209 lbs | C | R | R | |||
0 | Andy Paz | 5' 11" | 185 lbs | C | R | R | |||
Infielders |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | |||
1 | Andy DeJesus | 5' 10" | 175 lbs | IF | S | R | |||
34 | Alex Crosby | 6' 1" | 220 lbs | IF | L | R | |||
19 | Ryan Fitzgerald | 5' 11" | 180 lbs | IF | L | R | |||
17 | Randy Santiesteban | 6' 1" | 195 lbs | IF | R | R | |||
41 | Cole Fabio | 5' 11" | 185 lbs | IF | R | R | |||
0 | Luis Diaz | 5' 9" | 165 lbs | IF | R | R | |||
0 | Mitch Glasser | 5' 10" | 180 lbs | IF | R | R | |||
Outfielders |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | |||
8 | Reggie Wilson | 5' 8" | 175 lbs | OF | L | L | |||
21 | Colin Willis | 5' 11" | 180 lbs | OF | L | R | |||
0 | Tyson Gillies | 6' 1" | 210 lbs | OF | L | R | |||
0 | Jimmy Heck | 6' 5" | 200 lbs | OF | R | R | |||
0 | John Price | 6' 2" | 200 lbs | OF | R | R | |||
Pitchers |
|||||||||
# | Name | Height | Weight | Position | Bats | Throws | |||
30 | Alex Gunn | 6' 4" | 210 lbs | P | L | L | |||
11 | Jeff McKenzie | 6' 0" | 170 lbs | P | L | L | |||
10 | Jack Fowler | 5' 9" | 175 lbs | P | R | L | |||
0 | Christian Herstine | 6' 3" | 205 lbs | P | L | R | |||
53 | Daniel Minor | 5' 11" | 195 lbs | P | R | R | |||
40 | Sam Myers | 6' 2" | 220 lbs | P | R | R | |||
0 | Chandler Jagodzinski | 5' 11" | 205 lbs | P | R | R | |||
0 | Lars Liguori | 6' 2" | 215 lbs | P | L | L | |||
0 | Gabe Perez | 6' 0" | 190 lbs | P | R | R | |||
0 | Justin Sinibaldi | 6' 3" | 200 lbs | P | R | R | |||
0 | Myles Smith | 6' 1" | 215 lbs | P | R | R | |||
0 | Chuck Weaver | 6' 4" | 220 lbs | P | R | R | |||
0 | Chris Powell | 6' 2" | 170 lbs | P | R | R |
A day at U.S. Steel yard is non-stop fun, and that's even without the baseball! The RailCats promise a wide array of laugh-out-loud between inning entertainment, great giveaways , jaw-dropping fireworks and a family-first, kid-friendly atmosphere! RailCats fans come in all ages, shapes, and sizes, and the RailCats promise every fan will have fun.
U.S. Steel Yard
One Stadium Plaza
Gary, IN 46402
219.882.2255