Railcats Baseball
TicketsSchedulePromotionsMerchandiseStats




RailCats Team Stats



Gary SouthShore RailCats Individual Statistics (2007 Final Unofficial) W-L Record: 58- 38

Player Pos. Bats Avg. G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Allensworth, Jermaine OF R .278 87 309 46 86 12 0 2 35 39 47 12 4 .337 .365 3
Blakeley, Eric 1B R .238 46 160 21 38 3 2 1 13 16 18 1 2 .300 .315 7
Detienne, Dave 1B R .286 85 332 40 95 12 6 2 46 23 57 12 5 .377 .333 7
Haake, Steve OF L .282 92 348 59 98 25 4 4 49 45 73 21 8 .411 .366 4
McNamee, Eric 2B R .263 91 361 50 95 10 1 0 36 57 45 7 3 .296 .359 7
Mueller, Dale OF R .258 83 209 20 54 3 1 1 22 32 36 15 10 .297 .357 2
Pecci, Jay SS S .266 91 364 54 97 11 7 5 43 30 22 10 6 .376 .341 12
Price, Nate OF L .254 80 248 44 63 14 4 6 39 27 62 13 5 .415 .329 2
Reese, Mike DH R .280 59 164 30 46 6 4 5 31 27 35 5 3 .457 .391 1
Senjem, Guye DH R .158 5 19 1 3 0 0 0 1 0 4 0 0 .158 .158 0
Townsend, Tanner 3B R .267 95 374 47 100 27 2 4 44 34 66 10 3 .382 .331 13
Wallace, Brett C R .210 28 62 8 13 0 0 1 4 6 11 1 0 .258 .290 2
Yepez, Jose C R .272 85 294 43 80 22 1 6 56 40 43 1 2 .415 .375 6
All Others     .000   3 1 0 0 0 0 1 0 1 0 0 .000 .250 11
Total (all batters)     .267   3247 463 868 145 32 37 420 375 520 108 51 .366 .349 77

Pitcher Thro. W-L ERA G GS CG SHO SV IP H R ER OPP
HR
HB BB SO WP Avg.
Blackwell, Chad R 4-0 1.09 29 0 0 0 4 41.1 25 5 5 0 1 14 38 1 .188
Brinkmann, Matt R 1-0 1.40 15 0 0 0 0 19.1 14 3 3 2 2 6 17 0 .206
Brown, Jared L 1-0 10.13 10 0 0 0 0 13.1 20 15 15 2 1 11 6 3 .370
Byard, David R 3-0 2.47 36 0 0 0 0 43.2 36 18 12 3 2 24 40 4 .229
Cogan, Tony L 1-6 2.77 46 0 0 0 25 48.2 45 17 15 3 1 13 31 1 .241
Crowell, Jim L 0-1 4.02 12 0 0 0 1 15.2 20 8 7 0 4 2 5 1 .328
Edsall, Steve R 2-3 5.24 31 1 0 0 0 34.1 40 22 20 2 2 29 15 2 .308
Glen, Willie R 12-1 3.03 23 23 2 1 0 139.2 111 51 47 14 5 36 162 8 .214
Habel, Josh L 12-7 2.96 24 24 2 2 0 155.0 130 55 51 19 8 46 105 5 .226
Kerber, Travis R 8-7 4.75 18 18 1 0 0 108.0 123 62 57 11 4 29 50 7 .288
McElwain, Logan R 0-0 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0 0 0 .333
Mumma, Brad L 1-3 4.66 35 0 0 0 0 36.2 40 24 19 2 2 17 20 2 .278
Obenchain, Steve R 2-1 3.57 20 2 0 0 0 35.1 29 15 14 2 3 13 28 0 .225
Paduch, Jim R 3-5 5.23 12 11 0 0 0 63.2 67 41 37 6 2 34 29 2 .283
Panozzo, Joe R 1-0 13.50 5 0 0 0 0 5.1 8 9 8 1 0 5 2 1 .333
Shelley, Jason R 7-4 4.85 17 17 0 0 0 94.2 90 57 51 8 6 44 56 7 .251
Stipovich, Cole R 0-0 16.20 5 0 0 0 0 3.1 10 7 6 0 0 2 2 0 .556
All Others   0-0 2.25 4 0 0 0 0 4.0 4 4 1 0 2 2 2 0 .286
Total (all pitchers)   58-38 3.84   96 5 8 30 863.0 813 413 368 75 45 327 608 44 .251


From NorthernLeague.com

Team Pitching
Team Batting


U. S. Steel Yard  One Stadium Plaza  Gary, IN 46402
Phone 219.882.2255   Fax 219.882.2259