HomeTicketsTeamScheduleStatsMerchandiseFan ZoneMultimediaCommunityAbout UsUS Steelyard


Railcats Statistics


Gary SouthShore RailCats Individual Statistics (through 8/20/08) W-L Record: 48- 38

Player Pos. Bats Avg. G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Blakeley, Eric 2B R .294 57 214 31 63 14 3 5 37 13 25 5 0 .458 .343 8
Esquer, Anthony C R .333 34 108 14 36 2 0 0 15 8 15 1 0 .352 .376 3
Guerrero, Cristian OF R .302 75 291 58 88 14 2 13 53 36 71 13 4 .498 .383 7
Haake, Steve OF L .265 81 306 56 81 19 3 9 46 59 69 17 6 .435 .388 3
Marconi, Rob OF R .279 83 297 64 83 19 7 6 49 30 74 9 2 .451 .345 1
Matsumoto, Yuki C R .250 12 32 4 8 3 0 0 5 4 4 0 0 .344 .333 1
McCarthy, John OF L .279 64 215 31 60 7 2 0 22 18 21 14 7 .330 .346 3
McNamee, Eric 2B R .306 65 258 37 79 13 2 0 31 40 24 8 5 .372 .391 7
Pecci, Jay SS S .324 82 349 68 113 25 2 9 47 24 20 5 2 .484 .374 10
Reese, Mike DH R .298 59 228 43 68 9 2 6 34 34 38 7 1 .434 .396 1
Rohde, Mike 1B L .308 81 308 49 95 21 4 1 45 33 65 12 4 .412 .375 5
Townsend, Tanner 3B R .374 69 273 55 102 25 4 14 76 34 46 10 0 .648 .444 16
Wallace, Brett C R .271 58 177 26 48 14 0 1 22 17 37 3 1 .367 .333 4
All Others     .235   17 0 4 0 0 0 2 2 4 0 1 .235 .316 9
Total (all batters)     .302   3073 536 928 185 31 64 484 352 513 104 33 .445 .376 78

Pitcher Thro. W-L ERA G GS CG SHO SV IP H R ER OPP
HR
HB BB SO WP Avg.
Cogan, Tony L 4-2 1.79 10 10 0 0 0 60.1 38 14 12 4 9 19 49 3 .178
Cook, Aaron R 0-0 3.18 9 0 0 0 2 11.1 7 4 4 0 2 5 11 0 .175
De La Cruz, Eddie R 3-1 2.45 7 0 0 0 0 7.1 3 2 2 0 2 1 4 0 .125
Dickinson, Drew L 5-6 7.34 23 16 0 0 0 92.0 126 79 75 15 3 50 39 2 .341
Forystek, Brian
( Gary )
L 3-2 4.89 9 8 0 0 0 38.2 38 27 21 7 4 20 22 3 .262
Forystek, Brian
( Season Total )
L 5-6 5.18 18 17 0 0 0 83.1 90 61 48 14 4 42 59 3 .277
Halford, Brian R 5-1 6.02 38 0 0 0 0 55.1 67 41 37 1 4 25 34 2 .299
Higelin, Brandon L 3-1 5.45 43 0 0 0 0 39.2 48 24 24 2 5 15 29 2 .308
Hoelscher, Nate L 1-4 4.24 22 0 0 0 6 23.1 25 15 11 3 1 12 23 2 .269
Holleran, Garret R 1-3 5.95 11 7 0 0 0 39.1 59 28 26 7 1 14 23 3 .362
Kerber, Travis R 0-0 4.82 2 2 0 0 0 9.1 13 5 5 1 0 2 7 2 .325
Lewis, Jon R 2-1 2.66 19 0 0 0 0 20.1 19 8 6 1 1 9 16 2 .250
Misawa, Koichi R 6-1 1.95 25 0 0 0 5 37.0 22 8 8 4 1 14 48 3 .167
Plexico, Gerald L 9-3 2.71 19 19 1 1 0 122.2 115 44 37 10 9 28 63 1 .249
Voyles, Brad R 0-3 7.50 10 0 0 0 1 12.0 16 13 10 1 0 12 10 1 .333
All Others   6-10 6.19 78 24 0 0 3 189.0 237 144 130 30 11 87 132 9 .311
Total (all pitchers)   48-38 4.85   86 1 4 17 757.2 833 456 408 86 53 313 510 35 .283

U. S. Steel Yard One Stadium Plaza Gary, IN 46402 • Phone 219.882.2255 Fax 219.882.2259