Current Roster


Click Header To Sort
# Name Height Weight Bats/Throws College Experience Position
49 6-5 230 R/R St. Bonaventure University LS-3 P
62 6-4 235 L/L San Joaquin Delta College LS-1 P
59 5-11 200 R/R Veteran C
18 6-0 190 L/L Kennesaw State University LS-1 P
17 6-0 190 S/R Prairie View A&M University LS-1 IF
40 6-5 230 R/R Florida A&M University Rookie P
4 6-0 215 R/R Veteran OF
8 6-0 170 R/R LS-1 P
13 6-3 250 L/L Veteran IF
22 6-1 212 L/L LS-4 OF
29 5-11 180 R/R St. Mary's College of California Rookie IF
6 6-3 210 R/R Rookie P
30 5-11 195 L/L Rockhurst University Rookie P
10 6-1 200 R/R Oklahoma Christian University Rookie P
25 6-2 236 R/R LS-3 OF
50 6-4 218 R/R LS-3 P
38 6-5 250 R/R Long Beach State University LS-1 P
47 6-3 230 R/R LS-4 P
20 6-2 221 R/R LS-2 OF
14 6-2 195 R/R LS-4 C
41 6-0 195 R/R Seton Hall University LS-1 P
2 5-9 185 R/R University of Connecticut LS-2 IF
57 6-8 240 L/L LS-4 P
16 6-5 235 L/R LS-2 IF
5 5-11 195 S/R Long Beach State University Rookie C
37 6-0 205 L/L Pacific Lutheran University LS-1 P
11 6-0 196 L/R LS-3 IF