Current Roster


Click Header To Sort
# Name Height Weight Bats/Throws College Experience Position
0 6-1 212 R/R C
0 6-2 170 R/R OF
0 6-2 238 R/R OF
41 6-0 200 L/L Rookie P
0 6-1 185 R/R P
8 6-0 170 R/R LS-1 P
22 6-1 212 L/L LS-4 OF
0 6-3 197 R/R LS-2 P
0 6-1 215 R/R C
44 6-1 175 R/R LS-4 IF
4 6-2 205 L/R Pacific Lutheran University Rookie IF
25 6-2 236 R/R LS-4 OF
50 6-4 218 R/R LS-3 P
34 6-3 180 R/R Rookie IF
0 6-3 223 R/R P
20 6-2 221 R/R LS-2 OF
31 5-11 200 R/R LS-3 IF
11 5-11 200 R/R LS-4 SS
0 5-11 185 R/R University of California Los Angeles LS-2 IF
0 6-4 205 R/R University of Texas at San Antonio P
0 6-4 210 R/R Central Methodist University P
0 6-6 195 R/R Long Beach City College P
28 6-1 205 L/R Roanoke College Rookie OF