Current Roster


Click Header To Sort
# Name Height Weight Bats/Throws College Experience Position
0 6-1 215 R/R Rookie P
0 6-1 212 R/R LS-1 C
0 6-2 170 R/R LS-4 OF
0 6-2 238 R/R LS-4 OF
0 6-3 200 R/R Veteran P
18 6-0 190 L/L Kennesaw State University LS-2 P
41 6-0 200 L/L Rookie P
0 6-1 185 R/R LS-4 P
8 6-0 170 R/R LS-1 P
22 6-1 212 L/L LS-4 OF
0 6-3 197 R/R LS-2 P
29 5-11 180 R/R St. Mary's College of California LS-1 IF
0 6-1 215 R/R LS-3 C
44 6-1 175 R/R LS-4 IF
4 6-2 205 L/R Pacific Lutheran University Rookie IF
25 6-2 236 R/R LS-4 OF
50 6-4 218 R/R LS-3 P
34 6-3 180 R/R Rookie IF
0 6-5 205 L/L Grand Valley State University LS-2 P
0 6-3 223 R/R Veteran P
20 6-2 221 R/R LS-2 OF
31 5-11 200 R/R LS-3 IF
11 5-11 200 R/R LS-4 SS
0 5-11 185 R/R University of California Los Angeles LS-2 IF
0 6-4 205 R/R University of Texas at San Antonio LS-3 P
0 5-10 195 R/R Faulkner University LS-4 IF
0 6-4 210 R/R Central Methodist University LS-1 P
0 6-1 215 L/L Southeastern University LS-2 P
0 6-6 195 R/R Long Beach City College LS-4 P
28 6-1 205 L/R Roanoke College Rookie OF